Description
Symmetric Three-Roller Plate Rolling Machine
W11 three-roller plate rolling machine uses mechanical lifting and mechanical transmission. The upper roller can be separated for material removal and is electrically lifted. Various special side rollers can be installed according to customer requirements, enabling the rolling of angle steel, round pipes and other special-shaped steel materials.
W11 three-roller rolling machine use mechanical driven mechanism, upper roller can be dispatched with feed roller. Special side wheel can be installed according to customers’ special requirement, in order to process different kind of material, such as angle steel rolling, round steel pipe rolling and etc.
| Model | Max Plate Thickness | Plate Yield Limit | Raling Speed | Rolling Diameter | Upper Roll Diameter | Lower Roll Diameter | DBLR | Main Motor Power | Dimension |
|---|---|---|---|---|---|---|---|---|---|
| W11-6×1500 | 6 | 1500 | 7.16 | 380 | 180 | 160 | 210 | 5.5 | 3310×1210×1330 |
| W11-6×2000 | 6 | 2000 | 7.16 | 380 | 180 | 160 | 220 | 5.5 | 3810×1210×1330 |
| W11-6×2500 | 6 | 2500 | 7.16 | 500 | 190 | 170 | 260 | 7.5 | 4310×1210×1330 |
| W11-6×3200 | 6 | 3200 | 6.45 | 500 | 240 | 200 | 310 | 11 | 5200×1400×1200 |
| W11-8×2000 | 8 | 2000 | 7.16 | 450 | 190 | 170 | 260 | 7.5 | 3810×1210×1330 |
| W11-8×2500 | 8 | 2500 | 6.46 | 500 | 240 | 200 | 310 | 11 | 4500×1420×1610 |
| W11-12×2000 | 12 | 2000 | 5 | 500 | 240 | 200 | 310 | 11 | 4050×1420×1610 |
| W11-12×2500 | 12 | 2500 | 5 | 750 | 260 | 220 | 330 | 11 | 5000×1500×1300 |
| W11-12×3000 | 12 | 3000 | 5 | 650 | 280 | 240 | 360 | 15 | 5500×1500×1300 |
| W11-16×2000 | 16 | 2000 | 5 | 750 | 260 | 220 | 330 | 11 | 4500×1500×1300 |
| W11-16×2500 | 16 | 2500 | 5 | 750 | 280 | 240 | 360 | 15 | 5000×1500×1300 |
| W11-16×3200 | 16 | 3200 | 5 | 900 | 340 | 280 | 440 | 22 | 6300×1600×1900 |
| W11-20×2000 | 20 | 2000 | 5 | 750 | 280 | 240 | 360 | 15 | 4500×1500×1300 |
| W11-20×2500 | 20 | 2500 | 5 | 850 | 340 | 280 | 440 | 30 | 5600×1600×1900 |
| W11-25×2000 | 25 | 2000 | 5 | 850 | 340 | 280 | 440 | 30 | 5100×1600×1900 |
| W11-25×2500 | 25 | 2500 | 4.5 | 900 | 380 | 300 | 490 | 37 | 6000×4600×2150 |
| W11-30×2000 | 30 | 2000 | 4.5 | 900 | 380 | 300 | 490 | 37 | 5500×1460×2150 |
| W11-30×2500 | 30 | 2500 | 4.34 | 1100 | 460 | 380 | 600 | 45 | 6900×2300×2800 |
| W11-30×3000 | 30 | 3000 | 5 | 1200 | 460 | 400 | 600 | 45 | 7400×2300×2800 |
| W11-30×3200 | 30 | 3200 | 5 | 1200 | 500 | 400 | 600 | 45 | 7600×2300×2600 |
| W11-40×2000 | 40 | 2000 | 5 | 1200 | 480 | 400 | 600 | 45 | 6400×2300×2800 |





Reviews
There are no reviews yet.