Description
CNC Gantry Grooving Machine
FEATURES
This equipment features a gantry-type design for easy loading and unloading. It is air-cooled and pollution-free and is equipped with a multi-axis CNC servo system to achieve fully automated processing and high grooving precision. It adopts Korean hydraulic control, providing stable high-pressure clamping, low noise, and energy saving. It is fitted with phosphor bronze helical gears, 45 steel racks, and QH silent guide rails, and supports variable-frequency speed regulation for stable and efficient cutting. The worktable has self-repairing and customizable functions to ensure machining precision. The CNC program is easy to learn, programming can be completed through keyboard input, and the processing speed can be adjusted by a knob to suit different materials, enabling convenient operation.
| No. | Model | Dimensions (L × W × H) |
|---|---|---|
| 1 | 1250 × 3200 | 5300 × 2300 × 1560 mm |
| 2 | 1250 × 4000 | 6100 × 2300 × 1560 mm |
| 3 | 1250 × 5000 | 7100 × 2300 × 1560 mm |
| 4 | 1500 × 4000 | 6100 × 2600 × 1560 mm |
| No. | Technology Specification | Parameter |
|---|---|---|
| 1 | Grooving Max Width | 1250 |
| 2 | Grooving Max Length | 4000 |
| 3 | Grooving Max Thickness | 4 (Sheet Flatness < 3) |
| 4 | Grooving Min Thickness | 0.6 |
| 5 | V-groove Min Edge Distance | 8 |
| 6 | X-axis Forward Max Cutting Speed | 40 |
| 7 | X-axis Backward Max Speed | 50 |
| 8 | Tool Holder Y1 Max Moving Distance | 1250 |
| 9 | Tool Holder Y1 Moving Resolution | ±0.01 |
| 10 | Position Accuracy | ±0.05 |
| 11 | Tool Holder Z Up-Down Resolution | ±0.01 |
| 12 | Position Accuracy | ±0.05 |
| 13 | X-axis Motor Power | 4.5 |
| 14 | Tool Holder Y1 (Left/Right) & End Pressure Material (Y2 Axis) Servo Motor Power | 1 |
| 15 | Tool Holder Z (Up/Down) Servo Motor Power | 1 |
| 16 | Dimensions (L × W × H) | 6100 × 2300 × 1560 |
| 17 | Table Flatness | ≤0.05 |


Reviews
There are no reviews yet.