Description
CNC Vertical Grooving Machine
FEATURES
The equipment features a fully enclosed protection and multi functional auxiliary design, ensuring safety and reliability, paired with large-diameter cutting, it achieves efficiency upgrading. It equipped with a high speed feeding and precision positioning system, along with high-strength wear-resistant tools, it boasts both high precision and long service life. The high quality cast iron worktable, through precision machining, offers strong stability under heavy loads. Relying on 3-axis linkage and servo control, it enables fully automated processing and ensures high grooving precision. The hydraulic worktable can stably bear heavy workpieces, and the CNC program is simple and easy to operate.
| No. | Model | Dimensions (L×W×H) |
|---|---|---|
| 1 | 1250×3200 | 5000×2300×1780mm |
| 2 | 1250×4000 | 5100×2300×1780mm |
| 3 | 1250×5000 | 6800×2300×1780mm |
| 4 | 1250×6000 | 7800×2300×1780mm |
| 5 | 3200×4000 | 5800×4300×1780mm |
HADEN HD12540
| No. | Technology Specification | Parameter |
|---|---|---|
| 1 | Plate Thickness | 0.6-4 |
| 2 | Processing Length | 4000 |
| 3 | Processing Width | 1250 |
| 4 | Cutting Speed | 0-120 |
| 5 | Plate feeding Speed | 0-20 |
| 6 | The Y Axis Min Setting Unit | 0.01 |
| 7 | The Y Axis Min Setting Accuracy | ±0.05 |
| 8 | The Z Axis Minimum Satting Unit | 0.01 |
| 9 | The Z Axis Min Satting Accuracy | ±0.05 |
| 10 | X Axis Motor Power | 4.5 |
| 11 | Y Axis Motor Power | 2 |
| 12 | Z Axis Motor Power | 1 |
| 13 | Dimensions (L×W×H) | 5800×2300×1780 |
| 14 | The Power Of The Hydraulic System | 1.5 |
| 15 | Table Flatness | ±0.03 |


Reviews
There are no reviews yet.