Description
Electro Hydraulic Servo CNC Press Brake
FEATURES
The machine is in an overall welding and overall processing structure, and the main parts of the machine are all analyzed by ANSYS finite element analysis software, which has ensured the reliability of the machine and the precision of the entire machine.
The CNC control system adopts Netherland DELEM, Italian ESA, or Swiss CYBELEC products, which can achieve the functions of graphic programming for bending angle, compensation for angle amendment, automatic calculation and adjustment of bending pressure, automatic calculation of compensation for workbench distortion, extending length of workpieces, bending pressure for bottom bending open distance, and automatic withdrawal of rear stopper, etc.
STANDARD CONFIGURATION
| Standard Configuration |
|---|
| High Precision Backgauge |
| Main Motor |
| Rexroth Valve |
C-Type Throat Deformation Compensation
Accurately measure the small deformation caused by the bending force of the machine tool and feed back compensation.
FAGOR
GIVI MISURE
Mechanical Crowning (Optional Configuration)
The compensation amount is automatically calculated and set by the NC system to ensure the consistency of the full-length bending angle.
WILA Upper Tool Clamping Systems
The upper die is hydraulically clamped, and the clamping and loosening action is automatically controlled by electricity. The clamping force is large and reliable, and the die change is easy and efficient.
WILA Lower Tool Holders
Lower die hydraulic clamping device, clamping and loosening action is automatically controlled by electricity, and die change is easier and more efficient.
HDP Series Technical Specifications
| Model | Tonnage | Bend Lg. | Col. Dist. | Throat Dep. | Cyl. Stk. | Opn. Ht. | Mot. Pwr. | Oil Tank | Approach | Work Spd. | Return | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDP-50T1600 | 500 | 1600 | 1300 | 205 | 100 | 540 | 5.5 | 160 | 230 | 0–15 | 140 | 2200 | 1450 | 2155 | 3700 |
| HDP-80T2500 | 800 | 2500 | 2100 | 350 | 200 | 570 | 7.5 | 225 | 230 | 0–15 | 140 | 3220 | 1780 | 2650 | 5800 |
| HDP-110T2500 | 1100 | 2500 | 2100 | 410 | 200 | 570 | 7.5 | 225 | 220 | 0–15 | 140 | 3240 | 1780 | 2680 | 7800 |
| HDP-110T3200 | 1100 | 3200 | 2700 | 410 | 200 | 570 | 7.5 | 350 | 220 | 0–15 | 140 | 4030 | 1780 | 2680 | 8000 |
| HDP-110T4000 | 1100 | 4000 | 3300 | 410 | 200 | 570 | 7.5 | 350 | 220 | 0–15 | 140 | 4830 | 1780 | 2780 | 10000 |
| HDP-135T3200 | 1350 | 3200 | 2700 | 410 | 200 | 570 | 11 | 350 | 200 | 0–15 | 140 | 4030 | 1790 | 2750 | 8800 |
| HDP-135T4000 | 1350 | 4000 | 3300 | 410 | 200 | 570 | 11 | 430 | 200 | 0–15 | 140 | 4830 | 1790 | 2850 | 9800 |
| HDP-135T5000 | 1350 | 5000 | 4100 | 410 | 200 | 570 | 11 | 550 | 180 | 0–15 | 140 | 5830 | 1790 | 3100 | 15200 |
| HDP-135T6000 | 1350 | 6000 | 4900 | 410 | 200 | 570 | 11 | 550 | 180 | 0–15 | 140 | 6830 | 1790 | 3200 | 17700 |
| HDP-175T2500 | 1750 | 2500 | 2100 | 410 | 200 | 570 | 11 | 225 | 200 | 0–15 | 140 | 3350 | 1800 | 2730 | 8700 |
| HDP-175T3200 | 1750 | 3200 | 2700 | 410 | 200 | 570 | 11 | 350 | 200 | 0–15 | 140 | 4050 | 1800 | 2730 | 9800 |
| HDP-175T4000 | 1750 | 4000 | 3300 | 410 | 200 | 570 | 11 | 430 | 200 | 0–15 | 140 | 4700 | 1800 | 2830 | 12100 |
| HDP-175T5000 | 1750 | 5000 | 4100 | 410 | 200 | 570 | 11 | 550 | 160 | 0–15 | 90 | 5700 | 1800 | 3080 | 17000 |
| HDP-175T6000 | 1750 | 6000 | 4900 | 410 | 200 | 570 | 11 | 550 | 160 | 0–15 | 90 | 6700 | 1800 | 3180 | 20000 |
| HDP-210T3200 | 2100 | 3200 | 2700 | 410 | 200 | 570 | 15 | 350 | 160 | 0–13 | 140 | 4020 | 1850 | 2850 | 11500 |
| HDP-210T4000 | 2100 | 4000 | 3300 | 410 | 200 | 570 | 15 | 430 | 160 | 0–13 | 140 | 4820 | 1850 | 3100 | 13800 |
| HDP-210T5000 | 2100 | 5000 | 4100 | 410 | 200 | 570 | 15 | 550 | 130 | 0–13 | 90 | 5820 | 1850 | 3250 | 18200 |
| HDP-210T6000 | 2100 | 6000 | 4900 | 410 | 200 | 570 | 15 | 550 | 130 | 0–13 | 90 | 6820 | 1850 | 3350 | 21000 |
| HDP-250T3200 | 2500 | 3200 | 2700 | 410 | 250 | 570 | 18.5 | 350 | 130 | 0–13 | 110 | 4050 | 1860 | 3000 | 14000 |
| HDP-250T4000 | 2500 | 4000 | 3300 | 410 | 250 | 570 | 18.5 | 430 | 130 | 0–13 | 110 | 4850 | 1860 | 3100 | 16000 |
| HDP-250T5000 | 2500 | 5000 | 4100 | 410 | 250 | 570 | 18.5 | 550 | 120 | 0–13 | 80 | 5850 | 1860 | 3250 | 21200 |
| HDP-250T6000 | 2500 | 6000 | 4900 | 410 | 250 | 570 | 18.5 | 550 | 120 | 0–13 | 80 | 6850 | 1860 | 3350 | 24600 |
| HDP-320T3200 | 3200 | 3200 | 2700 | 410 | 250 | 600 | 22 | 460 | 100 | 0–13 | 90 | 4600 | 2260 | 3400 | 17700 |
| HDP-320T4000 | 3200 | 4000 | 3300 | 410 | 250 | 600 | 22 | 460 | 100 | 0–13 | 90 | 5400 | 2260 | 3500 | 20300 |
| HDP-320T5000 | 3200 | 5000 | 4100 | 410 | 250 | 600 | 22 | 550 | 90 | 0–13 | 90 | 6430 | 2260 | 3680 | 26100 |
| HDP-320T6000 | 3200 | 6000 | 4900 | 410 | 250 | 600 | 22 | 550 | 90 | 0–13 | 90 | 7430 | 2260 | 3850 | 30400 |



Reviews
There are no reviews yet.