4-Column Hydraulic Press

Status: In Stock
  • Y32 Series 4-Column Hydraulic Press for plastic material pressing and metal hot and cold processing.
  • Suitable for powder pressing, plastic product forming, ejection, drawing, and other forming applications.
  • Four-column structure provides stable operation and reliable pressing performance.
  • Independent hydraulic drive with centralized control for convenient operation.
  • Supports manual and semi-automatic operating modes.
  • Adjustable pressure, stroke, holding time, delay, and return functions.
  • Available nominal force range: 630–20,000 kN.
  • Slide stroke options from 500 mm to 1200 mm, depending on the model.
  • Main motor power options range from 7.5 kW to 90 kW.
  • Available models: Y32-63, Y32-100, Y32-160, Y32-200, Y32-315, Y32-400, Y32-500, Y32-630, Y32-800, Y32-1000, Y32-1250, Y32-1600, and Y32-2000.

আপডেটেড মূল্য, স্টক এবং পণ্যের সম্পূর্ণ তথ্য জানতে 📞 এখনই কল করুন  অথবা  💬 WhatsApp-এ যোগাযোগ করুন।

Category: Brand:

Description

4-Column Hydraulic Press

FEATURES

The Y32 Press is suitable for plastic material pressing, including powder pressing, plastic product forming, and metal hot and cold processing. It features independent drive and centralized control for reliable operation, supports adjustment, manual and semi-automatic modes, and offers multi-parameter adjustability. Mold pressure and stroke can be preset to enable ejection and drawing. In pressure-control mode, the main cylinder automatically holds pressure, delays, and returns.

Technical Specifications

Specification Y32-63 Y32-100 Y32-160 Y32-200 Y32-315 Y32-400 Y32-500 Y32-630 Y32-800 Y32-1000 Y32-1250 Y32-1600 Y32-2000
Nominal Force 630 1000 1600 2000 3150 4000 5000 6300 8000 10000 12500 16000 20000
Knockout Force 160 250 250 400 630 630 1000 1600 2000 2000 2000 2500 3150
Max. Height 800 800 1000 1120 1250 1250 1500 1500 1500 1600 1500 1600 1800
Slide Stroke 500 500 500 710 800 800 900 900 900 1000 900 1000 1200
Knockout Stroke 200 200 200 250 300 300 360 360 360 450 400 450 450
Speed of Slide — Descent 40 38 80 80 120 100 100 90 90 90 85 85 80
Speed of Slide — Pressing 7 10 6–15 5–12 5–12 4–10 4–10 5–12 5–12 4–10 4–10 4–10 4–10
Speed of Slide — Return 580 70 80 70 65 50 50 60 90 100 85 85 80
Table Area — L–R 550 630 800 900 1200 1200 1400 1600 2000 2000 2500 2500 2500
Table Area — F–B 630 630 800 900 1200 1200 1400 1600 1600 1800 2000 2000 2000
Table Height Above Floor 700 700 550 550 700 700 715 500 300 200 200 200 200
Dimension — L–R 2370 2200 2400 2450 2830 2850 3300 3600 4800 7010 5890 6500 6870
Dimension — F–B 900 1200 1300 1300 1500 1500 1500 1800 2854 3000 3450 3900 2500
Dimension — H 2770 2800 3200 3650 4300 4400 5400 5400 5400 5740 6980 7500 7500
Main Motor Power 7.5 11

Reviews

There are no reviews yet.

Be the first to review “4-Column Hydraulic Press”

Your email address will not be published. Required fields are marked *

+8801321117110