Description
Hydraulic Guillotine CNC Shearing Machine
FEATURES
- Integrated steel sheet welded structure, eliminate stress by vibration, with good rigidity and stability.
- Adopt advanced hydraulic integrated valve unit with compact-structure, minimized pipe connection, in order to improve the reliability of the system and easy for maintain.
- Serial linked oil cylinder, so the angle of shear will not change during the operation of Shear.
- Accumulator return is smooth and swift.
- Manual adjustment of blade gap accurate, rapid and convenient.
- The angle of shear is adjustable, minimize distortion of plate.
- Motorized back gauge, position display to improve its precision and convenience.
- Rolling material support ball in order to minimize scuffing as well as friction resistance.
STANDARD CONFIGURATION
Hydraulic Valve
Electro-hydraulic proportional pressure control with programmable pressure profiles, ensures stable and reliable machine performance.
Backgauge
It adopts ball screw and linear guide, AC motor drive, and can be customized servo motor.
AC Motor
The backgauge uses AC motor to drive the ball screw, with high positioning accuracy.
Hydraulic Hold-down Pads
Unique pressure cylinder design with built-in spring and special material gasket at the lower end. Ensures tight contact with the plate during shearing, effectively preventing plate vibration.
CNC Controllers
E21S
- Backgauge control
- Control ordinary motor or inverter
- Intelligent positioning
- Dual-channel programmable digital output
- 40 program memories, 25 steps per program
- Single side positioning
- Retract function
- One-key parameter backup and restore
- Metric/Imperial
E200PS
- CAN bus control for X-axis servo
- Dual-channel programmable digital output
- 40 program memories, 25 steps per program
- Build in NC coordination, retract delay
- One-key parameter backup and restore
- Full-function online diagnosis, real-time alarm display
- Reserved safety, support interface
MD11-1
- Large capacity to store 10 programs
- Adjust real-time parameter settings
- Excellent anti-interference capability
- 8-digit digital tube display
- Cutting count
- Retract function
- Long-term accuracy
- Metric/Imperial & Chinese/English
DAC-310S
- High definition LCD display
- Backgauge control
- Blade gap control
- Cutting stroke control
- Real-time tracking of backgauge stroke
- Cutting count
- 100 program steps
- Panel-mounted installation
- Servo & variable frequency speed control
DAC-360T
- Industrial-grade advanced touchscreen control
- 7 inch high-resolution color TFT
- Back/Side gauge control
- Cutting angle and gap control
- All manual movements
- Second and third servo axis (DAC-362T)
- USB memory stick interface
QC11Y/K Series Technical Specifications
| Model | Thickness | Width | Shear Angle | Throat Depth | Backgauge Travel | Strokes Per Minute | Power | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 6×2500 | 6 | 2500 | 0.5–1.5 | 100 | 20–580 | 14 | 7.5 | 3100×1700×1950 |
| 6×3200 | 6 | 3200 | 0.5–1.5 | 100 | 20–580 | 12 | 7.5 | 3800×1700×1950 |
| 6×4000 | 6 | 4000 | 0.5–1.5 | 100 | 20–580 | 10 | 7.5 | 4600×1700×1950 |
| 6×5000 | 6 | 5000 | 0.5–1.5 | 100 | 20–580 | 8 | 11 | 5700×1850×2150 |
| 6×6000 | 6 | 6000 | 0.5–2 | 100 | 20–580 | 6 | 11 | 6700×1900×2350 |
| 8×2500 | 8 | 2500 | 0.5–2 | 100 | 20–580 | 14 | 7.5 | 3100×1800×2050 |
| 8×3200 | 8 | 3200 | 0.5–2 | 100 | 20–580 | 12 | 7.5 | 3800×1800×2050 |
| 8×4000 | 8 | 4000 | 0.5–2 | 100 | 20–580 | 10 | 7.5 | 4600×1800×2050 |
| 8×5000 | 8 | 5000 | 0.5–2 | 100 | 20–580 | 7 | 11 | 5700×1900×2250 |
| 8×6000 | 8 | 6000 | 0.5–2 | 120 | 20–580 | 6 | 11 | 6700×1900×2250 |
| 10×2500 | 10 | 2500 | 0.5–2 | 120 | 20–580 | 10 | 11 | 3100×1850×2100 |
| 10×3200 | 10 | 3200 | 0.5–2 | 120 | 20–580 | 8 | 11 | 3800×1850×2100 |
| 10×4000 | 10 | 4000 | 0.5–2 | 120 | 20–580 | 6 | 18.5 | 4600×1850×2100 |
| 10×5000 | 10 | 5000 | 0.5–2 | 120 | 20–580 | 5 | 18.5 | 5700×2000×2500 |
| 10×6000 | 10 | 6000 | 0.5–2 | 120 | 20–580 | 4 | 18.5 | 6700×2000×2600 |
| 12×2500 | 12 | 2500 | 0.5–2.5 | 120 | 20–800 | 10 | 18.5 | 3100×2000×2200 |
| 12×3200 | 12 | 3200 | 0.5–2.5 | 120 | 20–800 | 8 | 18.5 | 3800×2000×2200 |
| 12×4000 | 12 | 4000 | 0.5–2.5 | 120 | 20–800 | 6 | 18.5 | 4600×2000×2250 |
| 12×5000 | 12 | 5000 | 0.5–2.5 | 120 | 20–800 | 5 | 22 | 5700×2100×2700 |
| 12×6000 | 12 | 6000 | 0.5–2.5 | 120 | 20–800 | 4 | 22 | 6700×2100×3000 |
| 16×2500 | 16 | 2500 | 0.5–2.5 | 120 | 20–800 | 8 | 18.5 | 3100×2100×2300 |
| 16×3200 | 16 | 3200 | 0.5–2.5 | 120 | 20–800 | 7 | 18.5 | 3800×2100×2400 |
| 16×4000 | 16 | 4000 | 0.5–2.5 | 120 | 20–800 | 6 | 22 | 4600×2100×2500 |
| 16×5000 | 16 | 5000 | 0.5–2.5 | 120 | 20–800 | 5 | 30 | 5700×2150×2700 |
| 16×6000 | 16 | 6000 | 0.5–2.5 | 120 | 20–800 | 4 | 37 | 6700×2150×2900 |
| 20×2500 | 20 | 2500 | 0.5–3 | 120 | 20–800 | 6 | 22 | 3100×2050×2400 |
| 20×3200 | 20 | 3200 | 0.5–3 | 120 | 20–800 | 5 | 22 | 3800×2150×2400 |
| 20×4000 | 20 | 4000 | 0.5–3 | 120 | 20–800 | 4 | 30 | 4600×2200×2800 |
| 20×5000 | 20 | 5000 | 0.5–3 | 120 | 20–800 | 4 | 37 | 5700×2300×2900 |
| 20×6000 | 20 | 6000 | 0.5–3 | 120 | 20–800 | 3 | 37 | 6700×2300×3100 |
| 25×2500 | 25 | 2500 | 0.5–3 | 120 | 20–800 | 5 | 37 | 3500×2250×2550 |
| 25×3200 | 25 | 3200 | 0.5–3 | 120 | 20–800 | 5 | 37 | 4000×2250×2550 |
| 25×4000 | 25 | 4000 | 0.5–3.5 | 120 | 20–800 | 3 | 37 | 4900×2300×3000 |
| 25×5000 | 25 | 5000 | 0.5–3.5 | 120 | 20–800 | 3 | 45 | 6100×2500×3100 |
| 25×6000 | 25 | 6000 | 0.5–3.5 | 120 | 20–800 | 3 | 45 | 7200×2600×3300 |
| 30×2500 | 30 | 25000 | 0.5–3.5 | 120 | 20–800 | 4 | 30 | 3400×2500×3000 |
| 30×3200 | 30 | 3200 | 0.5–3.5 | 120 | 20–800 | 3 | 37 | 4000×2600×3200 |
| 30×4000 | 30 | 4000 | 0.5–3.5 | 120 | 20–800 | 3 | 45 | 4600×2600×3400 |



Reviews
There are no reviews yet.