Pneumatic Punching Machine

Status: In Stock
  • JH21 Series Pneumatic Punching Machine with a rigid steel-plate welded frame and minimal deformation.
  • Pneumatic friction clutch-brake system provides stable transmission, low noise, and long service life.
  • Six-sided precision guide rails improve operating accuracy and extend die service life.
  • Supports emergency stop, inching, single-stroke, and continuous operation modes.
  • Available nominal capacities from 250 kN to 4000 kN.
  • Slide stroke options range from 80 mm to 270 mm.
  • Adjustable die height allows convenient setup for different punching applications.
  • Motor power options range from 3 kW to 37 kW, depending on the model.
  • Optional configurations include a PLC control system, air cushion, and photoelectric safety protection device.
  • Suitable for reliable and efficient metal-sheet punching and forming operations.

আপডেটেড মূল্য, স্টক এবং পণ্যের সম্পূর্ণ তথ্য জানতে 📞 এখনই কল করুন  অথবা  💬 WhatsApp-এ যোগাযোগ করুন।

Category: Brand:

Description

Pneumatic Punching Machine

FEATURES

  • Steel plate welded frame, minimal deformation, excellent rigidity.
  • Pneumatic friction clutch-brake assembly, long service life, low noise, stable transmission.
  • Six-sided precision guide rail extends die lifespan and provides convenient and reliable die-height adjustment.
  • Multiple operation modes: emergency stop, inching, single-stroke, and continuous operation.
  • Optional configurations: PLC electrical control system, air cushion, and photoelectric safety protection device.

Technical Specifications

Specification Code JH21-25 JH21-45 JH21-60 JH21-80 JH21-125 JH21-160 JH21-200 JH21-250 JH21-315 JH21-400
Nominal Capacity Pe 250 450 600 800 1250 1600 2000 2500 3150 4000
Nominal Force Stroke Sp 3 4 4 5 6 6 6 6 7 8
Slide Stroke S 80 120 140 160 180 200 250 250 250 270
Slide Strokes per Minute — Fixed n 100 80 70 60 54 45 45 30 30 30
Slide Strokes per Minute — Variable 60–100 50–80 45–70 40–60 35–50 30–45 25–45 20–30 20–30 20–30
Maximum Die Set Height H2 250 275 300 320 350 400 450 500 500 550
Die Height Adjustment t 50 60 70 80 90 100 110 120 120 120
Throat Depth C1 210 225 270 310 350 400 430 450 450 490
Distance Between Uprights d1 450 515 560 610 670 736 910 980 980 1050
Slide Bottom Size — L×R a 360 410 480 540 620 700 880 950 950 1020
Slide Bottom Size — F×B b 250 340 400 480 520 580 650 700 700 750
Shank Hole Size — Diameter d 40 50 50 50 70 70 70 70 70 70
Shank Hole Size — Depth l 65 60 70 65 90 100 100 130 130 130
Worktable Size — L×R C 720 825 930 950 1100 1170 1390 1500 1540 1700
Worktable Size — F×B D 400 440 520 600 680 760 840 880 880 950
Punching Hole Diameter φ 150 150 150 150 160 180 200 200 200 200
Bolster Thickness H3 80 110 130 140 155 165 180 195 195 210
Bolster Height H1 780 800 900 900 900 900 1000 1000 1000 1000
Dimensions — L×R A 1496 1585 1540 1765 2040 2305 2660 2660 2720 2850
Dimensions — F×B B 945 1075 1200 1200 1320 1420 1540 1640 1680 1750
Dimensions — Height H 2120 2391 2570 2725 3035 3215 3800 3865 3865 4150
Distance Between Foundation — F×B a 980 1075 1100 1210 1430 1665 2020 2100 2140 2260
Distance Between Foundation — L×R b 690 760 840 920 1040 1140 1360 1460 1500 1570
Motor Model Y100L2-4 Y132S-4 Y132S-4 Y132M-4 Y160M-4 Y160L-4 Y180M-4 Y200L2-6 Y225M-6 Y250M-6
Motor Power 3 5.5 5.5 7.5 11 15 18.5 22 30 37
Weight (Approximate) 2450 3550 5150 6450 9550 13600 19200 23200 2660 31600

Reviews

There are no reviews yet.

Be the first to review “Pneumatic Punching Machine”

Your email address will not be published. Required fields are marked *

+8801321117110