Description
Technical Specifications
| Specification | HD-T1-3015 | HD-T1-4015 | HD-T1-4020 | HD-T1-6020 | HD-T1-6025 | HD-T1-8025 |
|---|---|---|---|---|---|---|
| Working Area | 3000 × 1500 mm | 4000 × 1500 mm | 4000 × 2000 mm | 6000 × 2000 mm | 6000 × 2500 mm | 8000 × 2500 mm |
| Laser Power | 1000–35000 W | 1000–35000 W | 1000–35000 W | 1000–35000 W | 1000–35000 W | 1000–35000 W |
| Positioning Accuracy | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m |
| Repeated Positioning Accuracy | ±0.2 mm | ±0.2 mm | ±0.2 mm | ±0.2 mm | ±0.2 mm | ±0.2 mm |
| Maximum Moving Speed | 100 m/min | 100 m/min | 100 m/min | 100 m/min | 100 m/min | 100 m/min |
| Maximum Cutting Speed | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min |
| Drive System | High-Precision Gear and Rack with High-Precision Linear Guide Rail | High-Precision Gear and Rack with High-Precision Linear Guide Rail | High-Precision Gear and Rack with High-Precision Linear Guide Rail | High-Precision Gear and Rack with High-Precision Linear Guide Rail | High-Precision Gear and Rack with High-Precision Linear Guide Rail | High-Precision Gear and Rack with High-Precision Linear Guide Rail |
| Power Supply | 380V AC ±10%, 50Hz | 380V AC ±10%, 50Hz | 380V AC ±10%, 50Hz | 380V AC ±10%, 50Hz | 380V AC ±10%, 50Hz | 380V AC ±10%, 50Hz |
Key Features
01. Superior Beam Quality
Produces a smaller focused laser spot for finer cutting lines, smoother cut edges, improved appearance, no deformation, higher efficiency, and superior processing quality.
02. Exceptional Stability
Equipped with a premium fiber laser featuring a compact structure and small footprint. The fixed optical path minimizes energy loss, while fiber-optic transmission eliminates optical path restrictions and reduces transmission loss, maximizing the machining area.
03. Ultra-Low Maintenance Cost
No laser gas is required. Fiber-optic transmission eliminates the need for reflective mirrors, significantly reducing maintenance costs. Professional software enables fast and easy processing of various graphics and text, offering simple and convenient operation.
04. Energy Efficient & Environmentally Friendly
Equipped with an advanced smoke extraction and dust collection system, ensuring low operating costs while meeting the demands of continuous 24-hour industrial production.
Better Beam Quality, Smaller focused spot, more fine cutting line, smooth cut, beautiful appear- ance, no deformation, higher working efficiency, better processing quality.
High Stability: Using top fiber laser, compact structure, small volume, fixed optical path, small energy consumption and stable cutting quality. The optical path is unrestricted, the transmission loss of optical fiber is small, and the processing range can be maximized.
Very Low Maintenance Cost, No laser working gas; fiber transmission, no reflector, can save a lot of maintenance costs.
Energy Saving & Environmental Protection, Perfect smoke removal and dust removal system.Low Operating Costs, meets the needs of 24 hour industrial production.








Reviews
There are no reviews yet.