Description
Hydraulic Ironworker
FEATURES
Utilizing hydraulic transmission, this machine can quickly shear plates, square steel, round steel, angle steel, channel steel, I-beams, and H-beams. It also features punching and die-cutting functions and can be equipped with a shearing stop device. Standard configuration includes a Siemens motor, Taiwan RSHON valve assembly, and Schneider Electric components.
Technical Specifications
| Models | Unit | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 |
|---|---|---|---|---|---|---|---|
| Punching Pressure | Ton | 60 | 90 | 110 | 140 | 180 | 250 |
| Max. Thickness of Sheared Plate | mm | 16 | 20 | 25 | 30 | 40 | 50 |
| Strength of Steel Sheet and Sections | N/mm² | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
| Angle of Shearing | ° | 7° | 8° | 8° | 8° | 8° | 8° |
| Flat Bar | W × T | 250 × 16 | 330 × 20 | 330 × 25 | 355 × 30 | 400 × 35 | 400 × 40 |
| In One Stroke | mm | 400 × 8 | 480 × 10 | 600 × 16 | 600 × 20 | 700 × 25 | 750 × 30 |
| Ram Stroke | mm | 80 | 80 | 80 | 80 | 100 | 100 |
| Strokes | Times/min | 6 | 8 | 6 | 8 | 8 | 8 |
| Throat | mm | 300 | 355 | 400 | 600 | 600 | 600 |
| Punching Thickness | mm | 16 | 20 | 25 | 28 | 25 | 40 |
| Max. Dia. of Punching | mm | 25 | 30 | 35 | 38 | 40 | 40 |
| Main Motor | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18 |
| Dimension | mm | 1650 × 800 × 1780 | 1950 × 900 × 1930 | 2350 × 980 × 2100 | 2680 × 1060 × 2380 | 2770 × 1240 × 2350 | 3000 × 1440 × 2450 |
| Weight | kg | 1900 | 2600 | 4800 | 6800 | 7500 | 10800 |






Reviews
There are no reviews yet.