Description
Solutions for Heavy Duty Forming
The dual machine linkage CNC press brake can work together or operate independently; the front and rear pushing devices are designed for large workpieces, reducing labor intensity and improving work efficiency.
Dual Machine Linkage Press Brake Machine
| Model | 63T/2500 | 100T/3200 | 125T/3200 | 160T/3200 | 200T/3200 | 250T/3200 | 300T/3200 | 400T/4000 | 500T/5000 | 600T/6000 | 800T/6000 | 800T/8000 | 1000T/6000 | 1000T/8000 | 1000T/10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Force | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | 8000 | 10000 | 10000 | 10000 |
| Bending Length | 2500 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 4000 | 5000 | 6000 | 6000 | 8000 | 6000 | 8000 | 10000 |
| Vertical Distance | 2100 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 3300 | 4100 | 4900 | 4900 | 5900 | 4900 | 6900 | 8000 |
| Throat Depth | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
| Slide Stroke | 170 | 200 | 200 | 200 | 200 | 200 | 200 | 320 | 320 | 320 | 400 | 400 | 400 | 400 | 400 |
| Max. Height | 380 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Main Power | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 55 | 2×37 | 2×37 | 2×37 |
| Axes | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) | 3+1 (Y1, Y2, X, V) |
| Compensation | Hydraulic Compensation | Hydraulic Compensation | Hydraulic Compensation | Hydraulic Compensation | Hydraulic Compensation | Hydraulic Compensation | Hydraulic Compensation | Motorized Compensation | Motorized Compensation | Motorized Compensation | Motorized Compensation | Motorized Compensation | Motorized Compensation | Motorized Compensation | Motorized Compensation |
| Backgauge Stroke | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Backgauge Speed | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s | 200 mm/s |
| Overall Length | 3100 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 4500 | 6500 | 6500 | 6500 | 8500 | 6500 | 8500 | 10500 |
| Overall Width | 1450 | 1580 | 1580 | 1650 | 1680 | 1700 | 1800 | 2450 | 2810 | 2910 | 2950 | 2950 | 3000 | 3000 | 3000 |
| Overall Height | 2050 | 2400 | 2400 | 2500 | 2550 | 2600 | 2730 | 3500 | 3800 | 4400 | 4600 | 5200 | 4900 | 5400 | 5150 |
| Approx. Weight | 4.4 | 6.95 | 7.7 | 9.6 | 13.2 | 15.9 | 18.9 | 29.2 | 46.4 | 57.6 | 90 | 120 | 100 | 130 | 150 |
Sheet Press Brake Force Table
| V | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | 2.8 | 4.24 | 5.7 | 7.1 | 8.5 | 9.9 | 11 | 12.7 | 14 | 17 | 19.8 | 22.6 | 25.5 | 28 | 31.8 | 35 | 38.9 | 42.4 | 46 | 49.5 | 56.6 | 63.6 | 70.7 | 85 |
| R | 0.7 | 1 | 1.3 | 1.7 | 2 | 2.3 | 2.7 | 3 | 3.3 | 4 | 4.7 | 5.3 | 6 | 6.7 | 7.5 | 8.3 | 9.2 | 10 | 10.8 | 11.7 | 13.3 | 15 | 16.7 | 20 |
| s = 0.5 | 41 | 27.1 | ||||||||||||||||||||||
| s = 0.6 | 59 | 39 | 29 | 23 | ||||||||||||||||||||
| s = 0.8 | 69.3 | 52 | 42 | 35 | ||||||||||||||||||||
| s = 1 | 108 | 81 | 65 | 54 | 46 | |||||||||||||||||||
| s = 1.2 | 117 | 94 | 72 | 67 | 59 | |||||||||||||||||||
| s = 1.5 | 146 | 122 | 104 | 91 | 81.3 | |||||||||||||||||||
| s = 2 | 217 | 186 | 163 | 144 | 130 | 108 | ||||||||||||||||||
| s = 2.5 | 290 | 254 | 226 | 203 | 169 | 145 | 127 | |||||||||||||||||
| s = 3 | 325 | 293 | 244 | 209 | 183 | 163 | ||||||||||||||||||
| s = 3.5 | 398 | 332 | 284 | 249 | 221 | 199 | 177 | |||||||||||||||||
| s = 4 | 433 | 371 | 325 | 289 | 260 | 230 | 208 | |||||||||||||||||
| s = 4.5 | 470 | 411 | 366 | 329 | 300 | 263 | 239 | |||||||||||||||||
| s = 5 | 508 | 451 | 406 | 360 | 325 | 295 | 271 | 250 | ||||||||||||||||
| s = 6 | 585 | 520 | 468 | 425 | 390 | 360 | 334 | 293 | ||||||||||||||||
| s = 8 | 832 | 756 | 693 | 640 | 594 | 520 | 462 | 416 | ||||||||||||||||
| s = 10 | 1083 | 1000 | 929 | 813 | 722 | 650 | 542 | |||||||||||||||||
| s = 12 | 1170 | 1040 | 936 | 780 | ||||||||||||||||||||
| s = 14 | 1416 | 1274 | 1062 |
The values in this table are calculated based on a material strength of σb = 450 N/mm² and a length L = 1 m. Bending forces required for materials of different strengths and lengths can be calculated proportionally.
Force Calculation Formula for Press Brake
- P – Bending force (kN)
- S – Sheet thickness (mm)
- L – Sheet width (m)
- V – Lower die opening width (mm)
Calculation Formula
P = 650S²L / V (σb = 450 N/mm²)





Reviews
There are no reviews yet.