Description
Steel Bar Cutting Machine
FEATURES
It efficiently and precisely cuts various types of rebar to desired lengths.
Main Technical Parameters
| Model | Motor Power | Dimensions | Punching Frequency | Voltage | Shearing Diameter | Weight |
|---|---|---|---|---|---|---|
| 40 Standard Type | 3 | 1100×400×500 | 28min | 380 | 4-28 | 280 |
| 40 Heavy Type | 3 | 1310×470×780 | 28min | 380 | 4-28 | 300 |
| 45 Heavy Type | 3 | 1310×450×780 | 32min | 380 | 4-32 | 350 |
| 50 Premium Type | 4 | 1430×480×800 | 32min | 380 | 4-32 | 480 |
| 50 Heavy Type | 4 | 1430×480×800 | 32min | 380 | 4-32 | 510 |
| 50 Deluxe Type | 4 | 1430×480×800 | 32min | 380 | 4-32 | 480 |
| 60 Heavy Type | 4 | 1480×500×800 | 32min | 380 | 4-50 | 650 |





Reviews
There are no reviews yet.